Features
Typical applications
Complete sensors with welded thermowells are presented here.
Complete sensors with welded ball thermowells for hygienic areas are presented here.
Check out all our thermowells!
Welded wells (without cooling neck and connection head) are available according to this table:
Product number | Type | For sensing element diameter/length [mm] | Inner thread | L [mm] | La [mm] | Da [mm] | Lb [mm] | Db [mm] |
---|---|---|---|---|---|---|---|---|
1025318 | E-6/30 | 3/120 | ||||||
1025319 | E-6/55 | 3/145 | ||||||
1090956 | E-6/115 | 3/205 | ||||||
911966 | D1-L | 6/315 | M18×1,5 | 140 | 50 | 24h7 | 65 | 12,5 |
911144 | D4-L | 6/375 | M18×1,5 | 200 | 110 | 24h7 | 65 | 12,5 |
911968 | D5-L | 6/435 | M18×1,5 | 260 | 110 | 24h7 | 125 | 12,5 |
911907 | D1-M | 6/315 | M18×1,5 | 140 | 50 | 24h7 | 65 | 12,5 |
911165 | D4-M | 6/375 | M18×1,5 | 200 | 110 | 24h7 | 65 | 12,5 |
911457 | D5-M | 6/435 | M18×1,5 | 260 | 110 | 24h7 | 125 | 12,5 |
911890 | D1-K | 6/315 | M18×1,5 | 140 | 50 | 24h7 | 65 | 12,5 |
911161 | D4-K | 6/375 | M18×1,5 | 200 | 110 | 24h7 | 65 | 12,5 |
911967 | D5-K | 6/435 | M18×1,5 | 260 | 110 | 24h7 | 125 | 12,5 |
911906 | D1-O | 6/315 | M18×1,5 | 140 | 50 | 24h7 | 65 | 12,5 |
911145 | D4-O | 6/375 | M18×1,5 | 200 | 110 | 24h7 | 65 | 12,5 |
911969 | D5-O | 6/435 | M18×1,5 | 260 | 110 | 24h7 | 125 | 12,5 |
912066 | D1S-L | 3/315 | M14×1,5 | 140 | 50 | 18h7 | 65 | 9 |
911164 | D4S-L | 3/375 | M14×1,5 | 200 | 110 | 18h7 | 65 | 9 |
912067 | D1S-M | 3/315 | M14×1,5 | 140 | 50 | 18h7 | 65 | 9 |
911166 | D4S-M | 3/375 | M14×1,5 | 200 | 110 | 18h7 | 65 | 9 |
912065 | D1S-K | 3/315 | M14×1,5 | 140 | 50 | 18h7 | 65 | 9 |
911162 | D4S-K | 3/375 | M14×1,5 | 200 | 110 | 18h7 | 65 | 9 |
912068 | D1S-O | 3/315 | M14×1,5 | 140 | 50 | 18h7 | 65 | 9 |
911163 | D4S-O | 3/375 | M14×1,5 | 200 | 110 | 18h7 | 65 | 9 |
Other sizes and materials are quoted upon request.
If the process already has a welded thermowell, a suitable cooling neck and connection head can be purchased as a separate component.
Cooling necks have outer threads which can be applied to D-wells:
Cooling necks and connection heads, as components (without wells, without sensing elements):
Product nunber | Type | For well types |
---|---|---|
915312 | H-12-D/H-165/M18X1,5 | D1, D4 and D5 |
915313 | H-12-D/H-165/M14X1,5 | D1S and D4S |
A cooling neck, and connection head equipped with a sensing element - without a welded thermowell - is presented on datasheet 5.
A cooling neck, and connection head equipped with a sensing element and with a welded well is presented on datasheet 4.
The root sleeve is first welded on the process pipe or container, and then bored to precise inner dimensions. After that the D1S/D4/D4S/D5 type thermowell is welded on the root sleeve.
The root sleeve material needs to be the same as the welded thermowell.
Welded root sleeves, as components:
Product number | Type | For well type |
---|---|---|
1025309 | 18-K | D1S and D4S |
1025312 | 18-L | D1S and D4S |
1025313 | 18-M | D1S and D4S |
918138 | 18-O | D1S and D4S |
912333 | 24-K | D1, D4 and D5 |
912331 | 24-L | D1, D4 and D5 |
912332 | 24-M | D1, D4 and D5 |
912334 | 24-O | D1, D4 and D5 |
Other materials and sizes are quoted upon request.
Complete RTD and TC sensors with welded wells (D1...D5) are presented on Datasheet 4.
A threaded sleeve is first welded on the process pipe or container, and then the threaded thermowell is installed to the sleeve.
As standard, the threaded sleeve material is acid-proof AISI 316L.
Welded threaded sleeves available are:
Product number | Type and inner thread | Overall length [mm] |
---|---|---|
1025314 | G1/2” | L=30 |
1002689 | G1/2” | L=70 |
1003144 | G1/2” | L=100 |
1028394 | G1” | L=70 |
Other materials and sizes are quoted upon request.